FDI Blogs
Propress
Project Name | Download |
---|---|
2-Way AC YC ATC-Return_Propress | ![]() |
02-Way UA - YC - ATC Return_Propress | ![]() |
2-Way UB - YCM - ATC Return_Propress | ![]() |
Project Name | Download |
---|---|
Model 1A | ![]() |
Model 1M | ![]() |
Model 2A | ![]() |
Model 2M | ![]() |
Model 3A | ![]() |
Model 3M | ![]() |
Model 4A | ![]() |
Model 4M | ![]() |
Model 5A | ![]() |
Model 5M | ![]() |
Model 6A | ![]() |
Model 6M | ![]() |
Model 7A | ![]() |
Model 7M | ![]() |
Model 8A | ![]() |
Model 8M | ![]() |
Model 9M | ![]() |
Model 10M | ![]() |
3-Way Manual – Extended
Tab 6 – Automatic 3-Way
3-Way Automatic – Extended
Tab 7 – Steel 2-Way Drawings
Tab 8 – Steel 3-Way Drawings
Tab 9 – Misc. Drawings